| Navigation | |
| Classes: | Death Knight · Druid · Hunter · Mage · Paladin · Priest · Rogue · Shaman · Warlock · Warrior |
Arcane is currently a good DPS spec. Most of this information is compiled from the Arcane Thread.
AB = Arcane Blast | abarr = Arcane Barrage | mbarr = Missle Barrage
Mana conservation:
Normal:
If mbarr procs:
Hit rating is the most important stat until you are capped. Arcane mages receive 3-6% to hit from talents, 3% from Precision and 3% from Arcane Focus. That reduces the 17% hit cap to either 14% or 11%, depending on if you have to pick up Improved Scorch or not.
Assuming you are 57/3/11, you need 11% hit from gear. If you raid with a shadowpriest you need 8% hit from gear. If you are raiding with a Draenei, you can drop another 1%.
Don't do it, spec arcane! (Placeholder)
Last Updated: 11/11/08 (9138)
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
| Ability | Rank | Level | School | Description | |
| Polymorph: Black Cat | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless black cat, forcing it to pussyfoot around for up to 50 sec. While wandering, the cat cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. 2 sec cast time. (From Tome of Polymorph: Black Cat) (7% of base mana, 1.5 sec, 30 yd range) | |
| Polymorph: Serpent | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless serpent, forcing it to slither around for up to 50 sec. While wandering, the serpent cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. (From Tome of Polymorph: Serpent) (7% of base mana, 1.5 sec, 30 yd range) | |
| Dalaran Brilliance | Rank 03 | 80 | Arcane | Infuses all party and raid members with brilliance, increasing their Intellect by 60 for 1 hour. (From Tome of Dalaran Brilliance) (81% of base mana, 30 yd range) | |
| Dalaran Intellect | Rank 07 | 80 | Arcane | Increases the target's Intellect by 60 for 30 min. (From Tome of Dalaran Intellect) (31% of base mana, 30 yd range) | |
| Mirror Image | Rank 01 | 80 | Arcane | Creates 3 copies of the caster nearby, which cast spells and attack the mage's enemies. Lasts 30 sec. (10% of Base Mana, 3 Minute Cooldown) | |
| Frostfire Bolt | Rank 02 | 75 | Fire | Launches a bolt of frostfire at the enemy, causing 722 to 838 Fire damage, slowing movement speed by 40% and causing an additional 90 Fire damage over 9 sec. If the target is more vulnerable to Frost damage, this spell will cause Frost instead of Fire damage. (14% of Base Mana, 3 sec, 40 yd Range) |
| Talent | Tier | Tree | Description | |
| Student of the Mind | 03 (10 Pt Req) | Arcane | Increases your total Spirit by 4%/7%/10%. (3 Ranks) | |
| Focus Magic | 03 (10 Pt Req) | Arcane | Increases the target's chance to critically hit with spells by 3%. When the target critically hits the caster's chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. (1 Talented Rank) (6% of Base Mana, Instant, 30 yd Range) | |
| Torment the Weak | 04 (15 Pt Req) | Arcane | Your Frostbolt, Fireball, Frostfire Bolt, Arcane Missiles, and Arcane Barrage abilities deal 4/8/12% more damage to Snared targets. (3 Ranks) | |
| Incanter's Absorption | 07 (30 Pt Req) | Arcane | When you absorb damage your spell damage is increased by 8/10/15% of the amount absorbed for 10 sec. (3 Ranks) | |
| Arcane Flows | 08 (35 Pt Req) | Arcane | Reduces the cooldown of your Presence of Mind, Arcane Power, and Invisibility spells by 30/60 secs. (2 Ranks) | |
| Missile Barrage | 09 (40 Pt Req) | Arcane | Gives your Arcane Blast, Arcane Barrage, Fireball, Frostbolt and Frostfire Bolt spells a 4/8/12/16/20% chance to reduce the channeled duration of the next Arcane Missiles spell by 2.5 secs and missiles will fire every .5 secs. (5 Ranks) | |
| Netherwind Presence | 10 (45 Pt Req) | Arcane | Increases your spell haste by 2/4/6%. (3 Ranks) | |
| Arcane Barrage | 11 (50 Pt Req) | Arcane | Rank 3: Launches several missiles at the enemy target, causing 936 to 1144 Arcane damage. (1 Talent Ranks/3 Trained Ranks) (Rank 3: Level 80, 592 Mana, Instant, 3 sec Cooldown, 30 yd Range) | |
| Burning Determination | 02 (05 Pt Req) | Fire | When Interrupted or Silenced you have a 50/100% chance to become immune to both mechanics for 10 seconds. (2 Ranks) | |
| World in Flames | 02 (05 Pt Req) | Fire | Increases the critical strike chance of your Flamestrike, Pyroblast, Blast Wave, Dragon's Breath, Living Bomb, Blizzard and Arcane Explosion spells by 2/4/6%. (3 Ranks) | |
| Fiery Payback | 08 (35 Pt Req) | Fire | When below 35% health all damage taken is reduced by 10/20% and your Pyroblast spell's cast time is reduced by 1.75/3.5 secs while the cooldown is increased by 2.5/5 secs. (2 Ranks) | |
| Hot Streak | 09 (40 Pt Req) | Fire | Any time you score 2 spell criticals in a row using Fireball, Fire Blast, Scorch, or Frostfire Bolt, you have a 33/66/100% chance the next Pyroblast spell cast within 10 sec will be instant cast. (3 Ranks) | |
| Firestarter | 09 (40 Pt Req) | Fire | Your damaging Blast Wave and Dragon's Breath spells have a 50/100% chance to make your next Flamestrike spell instant cast. Lasts 10 seconds. (3 Ranks) | |
| Burnout | 10 (45 Pt Req) | Fire | Increases your spell critical damage bonus with all Fire spells by 10/20/30/40/50% but your spell criticals cost an additional 1/2/3/4/5% of the spell's cost. (5 Ranks) | |
| Living Bomb | 11 (50 Pt Req) | Fire | Rank 3: The target becomes a Living Bomb, taking 1380 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 690 Fire damage to all enemies within 10 yards. This spell can only affect one target at a time. (1 Talent Rank/3 Trained Ranks) (Rank 3: Level 80, 22% of Base Mana, Instant, 35 yd Range) | |
| Cold as Ice | 06 (25 Pt Req) | Frost | Reduces the cooldown of your Cold Snap, Ice Barrier, and Summon Water Elemental spells by 10/20%. Requires 1 point in Cold Snap and 25 points in Frost Talents. (Replaces Ice Floes.) (2 Ranks) | |
| Shattered Barrier | 07 (30 Pt Req) | Frost | Gives your Ice Barrier spell a 50/100% chance to freeze all enemies within 10 yds for 8 sec when it is destroyed. (2 Ranks) | |
| Fingers of Frost | 08 (35 Pt Req) | Frost | Gives your Chill effects a 7/15% chance to grant you the Fingers of Frost effect, which treats your next 2 spells cast as if the target were Frozen. Lasts 15 sec. (2 Ranks) | |
| Brain Freeze | 09 (40 Pt Req) | Frost | Your Frost damage spells with chilling effects have a 5/10/15% chance to cause your next Fireball spell to be instant cast and cost no mana. (3 Ranks) | |
| Improved Water Elemental | 09 (40 Pt Req) | Frost | Increases the duration of your Summon Water Elemental spell by 5/10/15 sec and your Water Elemental restores mana to all party or raid members equal to 0.2/0.4/0.6% of their total mana every 5 secs. (3 Ranks) | |
| Chilled to the Bone | 10 (45 Pt Req) | Frost | Increases the damage caused by your Frostbolt, Frostfire Bolt and Ice Lance spells by 1/2/3/4/5% and reduces the movement speed of all chilled targets by an additional 2/4/6/8/10%. (5 Ranks) | |
| Deep Freeze | 11 (50 Pt Req) | Frost | Stuns the target for 5 sec. Only usable on Frozen targets. (1 Talent Rank) (9% of Base Mana, Instant, 30 sec Cooldown, 30 yd Range) |
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
| Ability | Rank | Level | School | Description | |
| Amplify Magic | Rank 07 | 77 | Arcane | Amplifies magic used against the targeted party member, increasing damage taken from spells by up to 240 and healing spells by up to 480. Lasts 10 min. (835 Mana, Instant, 30 yd Range) | |
| Arcane Barrage | Rank 01 | 60 | Arcane | Launches several missiles at the enemy target, causing 386 to 470 Arcane damage. (Talent: Tier 11) (325 Mana, Instant, 3 sec Cooldown, 30 yd Range) | |
| Arcane Barrage | Rank 02 | 70 | Arcane | Launches several missiles at the enemy target, causing 709 to 865 Arcane damage. (Talent: Tier 11) (405 Mana, Instant, 3 sec Cooldown, 30 yd Range) | |
| Arcane Barrage | Rank 03 | 80 | Arcane | Launches several missiles at the enemy target, causing 936 to 1144 Arcane damage. (Talent: Tier 11) (592 Mana, Instant, 3 sec Cooldown, 30 yd Range) | |
| Arcane Blast | Rank 02 | 71 | Arcane | Blasts the target with energy, dealing 690 to 800 Arcane damage. Each time you cast Arcane Blast, the damage is increased by 15% and mana cost is increased by 200%. Effect stacks up to 3 times and lasts 3 sec. (8% Base Mana, 2.5 sec, 30 yd Range) | |
| Arcane Blast | Rank 03 | 76 | Arcane | Blasts the target with energy, dealing 805 to 935 Arcane damage. Each time you cast Arcane Blast, the damage is increased by 15% and mana cost is increased by 200%. Effect stacks up to 3 times and lasts 3 sec. (8% Base Mana, 2.5 sec, 30 yd Range) | |
| Arcane Blast | Rank 04 | 80 | Arcane | Blasts the target with energy, dealing 912 to 1058 Arcane damage. Each time you cast Arcane Blast, the damage is increased by 15% and mana cost is increased by 200%. Effect stacks up to 3 times and lasts 3 sec. (8% Base Mana, 2.5 sec, 30 yd Range) | |
| Arcane Brilliance | Rank 03 | 80 | Arcane | Infuses all party and raid members with brilliance, increasing their Intellect by 60 for 1 hr. (2700 Mana, Instant, 40 yd Range) | |
| Arcane Explosion | Rank 09 | 76 | Arcane | Causes an explosion of arcane magic around the caster, causing 481 to 519 Arcane damage to all targets within 10 yards. (22% of Base Mana, Instant) | |
| Arcane Explosion | Rank 10 | 80 | Arcane | Causes an explosion of arcane magic around the caster, causing 538 to 582 Arcane damage to all targets within 10 yards. (22% of Base Mana, Instant) | |
| Arcane Intellect | Rank 07 | 80 | Arcane | Increases the target's Intellect by 60 for 30 min. (1050 Mana, Instant, 30 yd Range) | |
| Arcane Missiles | Rank 12 | 75 | Arcane | Launches Arcane Missiles at the enemy, causing 320 Arcane damage every 1 sec for 5 sec. (31% of Base Mana, Channeled, 30 yd Range) | |
| Arcane Missiles | Rank 13 | 79 | Arcane | Launches Arcane Missiles at the enemy, causing 360 Arcane damage every 1 sec for 5 sec. (31% of Base Mana, Channeled, 30 yd Range) | |
| Conjure Refreshment | Rank 01 | 75 | Arcane | Conjures 20 Mana Pies providing the mage and <his/her> allies with something to eat. (1100 Mana, 3 sec) | |
| Conjure Refreshment | Rank 02 | 79 | Arcane | Conjures 20 Mana Strudels providing the mage and <his/her> allies with something to eat. (1245 Mana, 3 sec) | |
| Conjure Mana Gem | Rank 06 | 77 | Arcane | Conjures a Mana Sapphire with 3 charges that can be used to instantly restore 3330 to 3500 mana. (2375 Mana, 3 sec) | |
| Dalaran Brilliance | Rank 03 | 80 | Arcane | Infuses all party and raid members with brilliance, increasing their Intellect by 60 for 1 hour. (From Tome of Dalaran Brilliance) (81% of base mana, 30 yd range) | |
| Dalaran Intellect | Rank 07 | 80 | Arcane | Increases the target's Intellect by 60 for 30 min. (From Tome of Dalaran Intellect) (31% of base mana, 30 yd range) | |
| Dampen Magic | Rank 07 | 76 | Arcane | Dampens magic used against the targeted party member, decreasing damage taken from spells by up to 240 and healing spells by up to 480. Lasts 10 min. (810 Mana, Instant, 30 yd Range) | |
| Focus Magic | Rank 01 | 20 | Arcane | Increases the target's chance to critically hit with spells by 3%. When the target critically hits the caster's chance to critically hit with spells is increased by 3% for 10 sec. Cannot be cast on self. (6% of Base Mana, Instant, 30 yd Range) | |
| Mage Armor | Rank 05 | 71 | Arcane | Increases your resistance to all magic by 21 and allows 30% of your mana regeneration to continue while casting. In addition, the duration of all harmful Magic effects used against you is reduced by 50%. Lasts 30 min. (26% of Base Mana, Instant) | |
| Mage Armor | Rank 06 | 79 | Arcane | Increases your resistance to all magic by 40 and allows 30% of your mana regeneration to continue while casting. In addition, the duration of all harmful Magic effects used against you is reduced by 50%. Lasts 30 min. (26% of Base Mana, Instant) | |
| Mana Shield | Rank 08 | 73 | Arcane | Absorbs 1080 damage, draining mana instead. Drains 2 mana per damage absorbed. Lasts 1 min. (190 Mana, Instant) | |
| Mana Shield | Rank 09 | 79 | Arcane | Absorbs 1330 damage, draining mana instead. Drains 2 mana per damage absorbed. Lasts 1 min. (235 Mana, Instant) | |
| Mirror Image | Rank 01 | 80 | Arcane | Creates 3 copies of the caster nearby, which cast spells and attack the mage's enemies. Lasts 30 sec. (10% of Base Mana, 3 Minute Cooldown) | |
| Polymorph: Black Cat | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless black cat, forcing it to pussyfoot around for up to 50 sec. While wandering, the cat cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. 2 sec cast time. (7% of base mana, 1.5 sec, 30 yd range) | |
| Polymorph: Serpent | Rank 01 | 60 | Arcane | Transforms the enemy into a harmless serpent, forcing it to slither around for up to 50 sec. While wandering, the serpent cannot attack or cast spells but will regenerate very quickly. Any damage will transform the target back into its normal form. Only one target can be polymorphed at a time. Only works on Beasts, Humanoids and Critters. (7% of base mana, 1.5 sec, 30 yd range) | |
| Portal: Dalaran | Rank 01 | 74 | Arcane | Creates a portal, teleporting group members that use it to Dalaran. (18% of Base Mana, Instant, 1 min Cooldown, 10 yd Range, Requires Rune of Portals) | |
| Teleport: Dalaran | Rank 01 | 71 | Arcane | Acquired through a Quest. (Horde - Alliance) Teleports the caster to Dalaran. (18% of Base Mana, Instant, 1 min Cooldown, 10 yd Range, Requires Rune of Teleportation) | |
| Blast Wave | Rank 08 | 75 | Fire | A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 882 to 1038 Fire damage, knocking them back and Dazing them for 6 seconds. (795 Mana, 30 sec Cooldown, Instant) | |
| Blast Wave | Rank 09 | 80 | Fire | A wave of flame radiates outward from the caster, damaging all enemies caught within the blast for 1047 to 1233 Fire damage, knocking them back and Dazing them for 6 seconds. (930 Mana, 30 sec Cooldown, Instant) | |
| Dragon's Breath | Rank 05 | 75 | Fire | Targets in a cone in front of the caster take 935 to 1085 Fire damage and are Disoriented for 5 sec. Any direct damaging attack will revive targets. (900 Mana, 20 sec Cooldown, Instant) | |
| Dragon's Breath | Rank 06 | 80 | Fire | Targets in a cone in front of the caster take 1101 to 1279 Fire damage and are Disoriented for 5 sec. Any direct damaging attack will revive targets. (1050 Mana, 20 sec Cooldown, Instant) | |
| Fire Blast | Rank 10 | 74 | Fire | Blasts the enemy for 760 to 900 Fire damage. (575 Mana, 8 sec Cooldown, Instant, 20 yd Range) | |
| Fire Blast | Rank 11 | 80 | Fire | Blasts the enemy for 925 to 1095 Fire damage. (695 Mana, 8 sec Cooldown, Instant, 20 yd Range) | |
| Fire Ward | Rank 07 | 78 | Fire | Absorbs 1950 Fire damage. Lasts 30 sec. (520 Mana, 30 sec Cooldown, Instant) | |
| Fireball | Rank 15 | 74 | Fire | Hurls a fiery ball that causes 783 to 997 Fire damage and an additional 100 Fire damage over 8 sec. (19% of Base Mana, 3.5 sec, 35 yd Range) | |
| Fireball | Rank 16 | 78 | Fire | Hurls a fiery ball that causes 888 to 1132 Fire damage and an additional 116 Fire damage over 8 sec. (19% of Base Mana, 3.5 sec, 35 yd Range) | |
| Flamestrike | Rank 08 | 72 | Fire | Calls down a pillar of fire, burning all enemies within the area for 688 to 842 Fire damage and an additional 620 Fire damage over 8 sec. (1565 Mana, 3 sec, 30 yd Range) | |
| Flamestrike | Rank 09 | 79 | Fire | Calls down a pillar of fire, burning all enemies within the area for 873 to 1067 Fire damage and an additional 780 Fire damage over 8 sec. (1955 Mana, 3 sec, 30 yd Range) | |
| Frostfire Bolt | Rank 01 | 75 | Fire | Launches a bolt of frostfire at the enemy, causing 629 to 731 Fire damage, slowing movement speed by 40% and causing an additional 60 Fire damage over 9 sec. If the target is more vulnerable to Frost damage, this spell will cause Frost instead of Fire damage. (14% of Base Mana, 3 sec Cast, 40 yd Range) | |
| Frostfire Bolt | Rank 02 | 80 | Fire | Launches a bolt of frostfire at the enemy, causing 722 to 838 Fire damage, slowing movement speed by 40% and causing an additional 90 Fire damage over 9 sec. If the target is more vulnerable to Frost damage, this spell will cause Frost instead of Fire damage. (14% of Base Mana, 3 sec Cast, 40 yd Range) | |
| Living Bomb | Rank 01 | 60 | Fire | The target becomes a Living Bomb, taking 612 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 306 Fire damage to all enemies within 10 yards. This spell can only affect one target at a time. (Talent: Tier 11) (22% of Base Mana, Instant, 35 yd Range) | |
| Living Bomb | Rank 02 | 70 | Fire | The target becomes a Living Bomb, taking 1024 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 512 Fire damage to all enemies within 10 yards. This spell can only affect one target at a time. (Talent: Tier 11) (22% of Base Mana, Instant, 35 yd Range) | |
| Living Bomb | Rank 03 | 80 | Fire | The target becomes a Living Bomb, taking 1380 Fire damage over 12 sec. After 12 sec or when the spell is dispelled, the target explodes dealing 690 Fire damage to all enemies within 10 yards. This spell can only affect one target at a time. (Talent: Tier 11) (22% of Base Mana, Instant, 35 yd Range) | |
| Molten Armor | Rank 02 | 71 | Fire | Causes 130 Fire damage when hit, increases your chance to critically hit with spells by 3%, and reduces the chance you are critically hit by 5%. Lasts 30 min. (865 Mana, Instant) | |
| Molten Armor | Rank 03 | 79 | Fire | Causes 170 Fire damage when hit, increases your chance to critically hit with spells by 3%, and reduces the chance you are critically hit by 5%. Lasts 30 min. (1125 Mana, Instant) | |
| Pyroblast | Rank 11 | 73 | Fire | Hurls an immense fiery boulder that causes 1014 to 1286 Fire damage and an additional 384 Fire damage over 12 sec. (600 Mana, 5 sec Cast, 35 yd Range) | |
| Pyroblast | Rank 12 | 73 | Fire | Hurls an immense fiery boulder that causes 1190 to 1510 Fire damage and an additional 452 Fire damage over 12 sec. (700 Mana, 5 sec Cast, 35 yd Range) | |
| Scorch | Rank 10 | 73 | Fire | Scorch the enemy for 321 to 379 Fire damage. (215 Mana, 1.5 sec, 30 yd Range) | |
| Scorch | Rank 11 | 78 | Fire | Scorch the enemy for 376 to 444 Fire damage. (250 Mana, 1.5 sec, 30 yd Range) | |
| Blizzard | Rank 08 | 74 | Frost | Ice shards pelt the target area doing 2800 Frost damage over 8 sec. (2125 Mana, Channeled, 30 yd Range) | |
| Blizzard | Rank 09 | 80 | Frost | Ice shards pelt the target area doing 3408Frost damage over 8 sec. (2570 Mana, Channeled, 30 yd Range) | |
| Cone of Cold | Rank 07 | 72 | Frost | Targets in a cone in front of the caster take 559 to 611 Frost damage and are slowed by 50% for 8 sec. (840 Mana, Instant, 10 sec Cooldown) | |
| Cone of Cold | Rank 08 | 79 | Frost | Targets in a cone in front of the caster take 707 to 773 Frost damage and are slowed by 50% for 8 sec. (1045 Mana, Instant, 10 sec Cooldown) | |
| Deep Freeze | Rank 01 | 60 | Frost | Stuns the target for 5 sec. Only usable on Frozen targets. (Talent: Tier 11) (9% of Base Mana, Instant, 30 sec Cooldown, 30 yd Range) | |
| Frost Nova | Rank 06 | 75 | Frost | Blasts enemies near the caster for 365 to 415 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. (255 Mana, Instant, 25 sec Cooldown) | |
| Frost Ward | Rank 07 | 79 | Frost | Absorbs 1950 Frost damage. (520 Mana, Instant, 30 sec Cooldown) | |
| Frostbolt | Rank 15 | 75 | Frost | Launches a bolt of frost at the enemy, causing 702 to 758 Frost damage and slowing movement speed by 40% for 9 sec. (13% of Base Mana, 3 sec, 30 yd Range) | |
| Frostbolt | Rank 16 | 79 | Frost | Launches a bolt of frost at the enemy, causing 799 to 861 Frost damage and slowing movement speed by 40% for 9 sec. (13% of Base Mana, 3 sec, 30 yd Range) | |
| Ice Armor | Rank 06 | 79 | Frost | Increases Armor by 930 and frost resistance by 40. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Lasts 30 min. (28% of Base Mana, Instant) | |
| Ice Barrier | Rank 07 | 75 | Frost | Instantly shields you, absorbing 2800 damage. Lasts 1 min. While the shield holds, spells will not be interrupted. (725 Mana, Instant, 30 sec Cooldown) | |
| Ice Barrier | Rank 08 | 80 | Frost | Instantly shields you, absorbing 3300 damage. Lasts 1 min. While the shield holds, spells will not be interrupted. (850 Mana, Instant, 30 sec Cooldown) | |
| Ice Lance | Rank 02 | 72 | Frost | Deals 182 to 210 Frost damage to an enemy target. Causes triple damage against Frozen targets. (165 Mana, Instant, 30 yd Range) | |
| Ice Lance | Rank 03 | 78 | Frost | Deals 221 to 255 Frost damage to an enemy target. Causes triple damage against Frozen targets. (180 Mana, Instant, 30 yd Range) |
From WoWHead
"Hello, mage. by now you must be wondering where Dalaran is and how to get there. I can help you with this if you can survive a simple test. Before I teach you how to teleport to our great city, you must attune yourself to the ley lines of Northrend. Otherwise, you will destroy yourself in the process! Take this attunement crystal and use it in the pit under the surge needle at the Moonrest Gardens to the southwest. Then you will be ready to learn what I have to teach."
Magi are wizards of immense knowledge and skill. Their obvious physical frailty is deceptive, for they can call upon the cosmic energies of the Twisting Nether. Rarely do Magi engage in physical combat. Instead, they prefer to attack from a distance, hurling powerful bolts of frost and flame at their enemies.
The very first mages were night elves who used the immense power from the well of eternity to create wonderous spells ten thousand years ago. The well of eternity was full and well back then so the power they could draw from it is much more than what is used by current mages. These night elven mages were known as the highborne and many of them lived in Azshara's (the queen of the night elves) castle overlooking the well of eternity.
Eventually a group of the highborne lead by one in particular named Xavius made the first contact in Azeroth's history with the Burning Legion. They slowly started summoning agents of the Legion through the minor portal they had created. Sargaeras, the leader of the Burning Legion could not enter through such a meager portal and ordered his agents and the Highborne to make a portal out of the well of eternity itself.
The Legion and the Highborne nearly had the portal complete but the combined efforts of the other night elves, the bronze and red dragonflights, and heroes known as Illidan and Malfurion Stormrage, Tyrande whisperwind, Krasus/korialstrasz, Broxigar and Rhonin the portal ultimately failed.
The fluxes of power caused the Well of Eternitys shores to expand rapidly consuming anything in it's path. This event would later be called "The Sundering". The shores eventually did stop expanding but never receded making the seas and continents we know today as well as what we call "The Maelstrom" inbetween the two continents. This also greatly reduced the powre of the well of eternity and so the level of power the mages could use in their spells was reduced substantially.
The Highborne, being shunned from their Night Elven bretheren fled to the Eastern Kingdoms and started their own society, losing affiliations with the night and becoming High Elves. While the Night Elves switched over to the newfound power of druidic magic and the allready existing priest magic of their goddess Elune.
The High Elves created their own fountain of power for their magic, the Sunwell and became very adept magi. Eventually they were approached by the Alliance and asked to teach magic to the other races. They eventually accepted and the humans grasped and learned magic astonishingly quickly and together they and built the magical city of Dalaran where wizards for many years to come would go and study and hone their skills for years to come until its destruction (for more on dalaran visit the dalaran lore page )
Now many races have the ability to train themselves to become a mage and weild mastery over fire, ice and arcane. With the entire scourge army and the Lich King himself ready to strike at the horde and the alliance, these brave souls must lend their immense magical knowledge and powerful spells to the battle as they will be needed more than ever.
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All rights reserved.