| Navigation | |
| Classes: | Death Knight · Druid · Hunter · Mage · Paladin · Priest · Rogue · Shaman · Warlock · Warrior |
Last Updated: 10/27/08 (9138)
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
Notes: Poisons are no longer crafted. They are purchased from Reagent/Poison vendors. Unless otherwise specified, all items listed below coat a weapon with poison that lasts for 1 hour.
| Spell | Type | Level | Description | Source | Reagents | |
| Instant Poison IX | Poison (Temporary Buff) | 79 | Each strike has a 20% chance of poisoning the enemy, which instantly inflicts [445 + 0.15 * AP] Nature damage. | Vendor | None | |
| Instant Poison VIII | Poison (Temporary Buff) | 73 | Each strike has a 20% chance of poisoning the enemy which instantly inflicts [245 + 0.10 * AP] Nature damage. | Vendor | None | |
| Wound Poison VI | Poison (Temporary Buff) | 72 | Each strike has a 50% chance of poisoning the enemy, causing [188 + 0.04 * AP] Nature damage and reducing all healing effects used on them by 50% for 15 sec. | Vendor | None | |
| Wound Poison VII | Poison (Temporary Buff) | 78 | Each strike has a 50% chance of poisoning the enemy, causing [231 + 0.04 * AP] Nature damage and reducing all healing effects used on them by 50% for 15 sec. | Vendor | None | |
| Deadly Poison VIII | Poison (Temporary Buff) | 76 | Each strike has a 30% chance of poisoning the enemy for [324 + 0.08 * AP] Nature damage over 12 sec. Stacks up to 5 times on a single target. | Vendor | None | |
| Deadly Poison IX | Poison (Temporary Buff) | 80 | Each strike has a 30% chance of poisoning the enemy for [536 + 0.12 * AP] Nature damage over 12 sec. Stacks up to 5 times on a single target. | Vendor | None | |
| Anesthetic Poison II | Poison (Temporary Buff) | 77 | Each strike has a 50% chance of poisoning the enemy which instantly inflicts 218 to 280 Nature damage and dispels 0 Enrage effect, but causes no additional threat. | Vendor | None |
| Ability | Rank | Level | School | Description | |
| Dismantle | Rank 01 | 20 | Assassination | Disarm the enemy, removing all weapons, shield or other equipment carried for 10 sec. (25 Energy, Instant, 1 min Cooldown, 5 yd Range) | |
| Fan of Knives | Rank 01 | 80 | Combat | Instantly throw both weapons at all targets within 8 yards, causing 100% weapon damage. (50 Energy, Instant, 10 sec Cooldown, 5 yd Range, Requires Melee Weapon) | |
| Tricks of the Trade | Rank 01 | 75 | Subtlety | The current party or raid member becomes the target of your Tricks of the Trade. The threat caused by your next attack and all actions taken for 6 sec afterwards will be transferred to the target. In addition, all damage caused by the target is increased by 15% during this time. (15 Energy, Instant, 30 sec Cooldown, 20 yd range) |
| Talent | Tier | Tree | Description | |
| Blood Spatter | 02 (05 Pt Req) | Assassination | Increases the damage caused by your Garrote and Rupture abilities by 15/30% (2 Ranks) | |
| Deadly Brew | 07 (30 Pt Req) | Assassination | When you apply Instant, Wound or Mind-Numbing poison to a target, you have a 50% chance to apply Crippling poison. (2 Ranks) | |
| Overkill | 07 (30 Pt Req) | Assassination | Abilities used while stealthed and for 6 seconds after breaking stealth cost 10 less energy. (1 Rank) | |
| Focused Attacks | 08 (35 Pt Req) | Assassination | Your melee critical strikes have a 33/66/100% chance to give you 2 energy for all ranks. (3 Ranks) | |
| Turn the Tables | 09 (40 Pt Req) | Assassination | You have a 5/10/15% chance of reflecting physical effects back on the attacker. (3 Ranks) | |
| Cut to the Chase | 10 (45 Pt Req) | Assassination | Your Eviscerate and Envenom abilities have a 20/40/60/80/100% chance to refresh your Slice and Dice duration to its 5 combo point maximum. (5 Ranks) | |
| Hunger For Blood | 11 (50 Pt Req) | Assassination | Enrages you, increasing all damage caused by 3%. If used while a Bleed effect is afflicting you, it will attempt to remove it and refund 15 energy. This effect can be stacked up to 3 times. Lasts 30 sec. (1 Rank, 30 Energy, Instant) | |
| Throwing Specialization | 08 (35 Pt Req) | Combat | Increases the range of Throw and Deadly Throw by 2/4 yards and gives your Deadly Throw and Fan of Knives a 50/100% chance to interrupt the target for 3 sec. (2 Ranks) | |
| Unfair Advantage | 09 (40 Pt Req) | Combat | Whenever you dodge an attack you gain an Unfair Advantage, striking back for 50/100% of your main hand weapon's damage. This cannot occur more than once per second. (2 Ranks) | |
| Savage Combat | 09 (40 Pt Req) | Combat | Increases your total attack power by 2/4% and all physical damage caused to enemies you have poisoned is increased by 1/2%. (2 Ranks) | |
| Prey on the Weak | 10 (45 Pt Req) | Combat | Your critical strike damage is increased by 4/8/12/16/20% when the target has less health than you (as a percentage of total health). (5 Ranks) | |
| Killing Spree | 11 (50 Pt Req) | Combat | Step through the shadows from enemy to enemy within 10 yards, attacking an enemy every .5 secs with both weapons until 5 assaults are made. Can hit the same target multiple times. Cannot hit invisible or stealthed targets. (1 Rank, Instant, 2 min Cooldown) | |
| Waylay | 08 (35 Pt Req) | Subtlety | Your Ambush critical hits have a 50%/100% chance to reduce the target's melee and ranged attack speed by 20%, movement speed by 70% and prevent item use for 8 sec. (2 Ranks) | |
| Honor Among Thieves | 09 (40 Pt Req) | Subtlety | When anyone in your group critically hits with a damage or healing spell or ability, you have a 33/66/100% chance to gain a combo point on your current target. This effect cannot occur more than once ever. (3 Ranks) | |
| Filthy Tricks | 09 (40 Pt Req) | Subtlety | Reduces the cooldown of your Tricks of the Trade and Distract abilities by 5/10 secs and Preparation by 2.5/5 min. (2 Ranks) | |
| Slaughter from the Shadows | 10 (45 Pt Req) | Subtlety | Reduces the energy cost of your Backstab and Ambush abilities by 3/6/9/12/15 and reduces the energy cost of your Hemorrhage ability by 1/2/3/4/5. (5 Ranks) | |
| Shadow Dance | 11 (50 Pt Req) | Subtlety | Enter the Shadow Dance, allowing the use of Sap, Garrotte, Ambush, Cheap Shot, Premeditation, Pickpocket and Disarm Trap regardless of being stealthed. (1 Rank, Instant, 2 min Cooldown) |
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All rights reserved.