| Navigation | |
| Classes: | Death Knight · Druid · Hunter · Mage · Paladin · Priest · Rogue · Shaman · Warlock · Warrior |
Last Updated: 10/27/08 (9138)
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
| Ability | Rank | Level | School | Description | |
| Bloodbath (Retired ability) | Rank 01 | 60 | Arms | Wound up to 5 enemy targets within 8 yards, causing 244 to 256 damage and causing them to Bleed for 250 damage over 15 seconds. If the target becomes Enraged, the Bloodbath bleed effect causes four times the normal damage. (15 Rage, Instant, 5 yd Range) | |
| Heroic Throw | Rank 01 | 80 | Arms | Throws your weapon at the enemy causing [1 + AP * 0.50] damage (based on attack power). This ability causes high threat. (Instant, 0.5 sec cast, 20 sec cooldown, 30 yd range) | |
| Enraged Regeneration | Rank 01 | 75 | Fury | You regenerate 30% of your total health over 10 sec. This ability requires an Enrage effect, consumes all Enrage effects and prevents any from affecting you for the full duration. (15 rage, 3 min cooldown) | |
| Shield Break (Retired ability) | Rank 01 | 75 | Protection | Break down the enemy's defenses, disarming any shield they have equipped or reducing the chance the enemy will block by 3% for 10 sec. (15 Rage, Instant, 1 min Cooldown, 5 yd Range) |
| Talent | Tier | Tree | Description | |
| Taste for Blood | 04 (15 Pt Req) | Arms | Whenever your Rend ability causes damage, you have a 10/20/30% chance of allowing the use of your Overpower ability for 5 secs. 1 charge. (3 Ranks) | |
| Trauma | 06 (25 Pt Req) | Arms | Your melee critical strikes increase the effectiveness of Bleed effects on the target by 15/30% for 15 seconds. (2 Ranks) | |
| Strength of Arms | 07 (30 Pt Req) | Arms | Increases your total Strength and Stamina by 2/4% and your Expertise by 2/4. (2 Ranks) | |
| Unrelenting Assault | 07 (30 Pt Req) | Arms | Reduces the cooldown of your Overpower and Revenge abilities by 2/4 seconds. (2 Ranks) | |
| Sudden Death | 09 (40 Pt Req) | Arms | Your melee hits have a 3/6/9% chance of allowing the use of Execute regardless of the target's health state. In addition, you keep 3/7/10 rage after using Execute. (3 Ranks) | |
| Wrecking Crew | 10 (45 Pt Req) | Arms | Your melee critical hits Enrage you, increasing all damage caused by 2/4/6/8/10% for 12 sec. (5 Ranks) | |
| Bladestorm | 11 (50 Pt Req) | Arms | Instantly Whirlwind all nearby targets and for the next 6 sec you will perform a whirlwind attack every 1 sec seconds. While under the effects of Bladestorm, you can move but cannot perform any other abilities but you do not feel pity or remorse or fear and you cannot be stopped unless killed. (1 Rank) | |
| Armored to the Teeth | 01 (00 Pt Req) | Fury | Increases your attack power by 1/2/3 for every 180 armor value you have. (3 Ranks) | |
| Death Wish | 05 (20 Pt Req) | Fury | When activated, increases your physical damage by 20% but increases all damage taken by 5%. Lasts 30 seconds. (Replaces Sweeping Strikes). (1 Rank) | |
| Furious Attacks | 08 (35 Pt Req) | Fury | Your normal melee attacks have a chance to reduce all healing done to the target by 25% for 8 sec. This can stack up to 2 times. (Rank 2 is more effective than Rank 1.) (2 Ranks) | |
| Intensify Rage | 08 (35 Pt Req) | Fury | Reduces the cooldown of your Bloodrage, Berserker Rage, Recklessness and Death Wish abilities by 11/22/33%. (3 Ranks) | |
| Bloodsurge | 09 (40 Pt Req) | Fury | Your Bloodthirst critical hits have a 33/66/100% chance of reducing the swing time of your next Slam by 100% for 5 seconds. (3 Ranks) | |
| Heroic Fury | 09 (40 Pt Req) | Fury | Removes any Immobilization effects and refreshes the cooldown of your Intercept ability. (1 Rank) (Instant, 45 sec Cooldown | |
| Unending Fury | 10 (45 Pt Req) | Fury | Increases the damage done by your Slam, Whirlwind and Bloodthirst abilities by 2/4/6/8/10%. (5 Ranks) | |
| Titan's Grip | 11 (50 Pt Req) | Fury | Allows you to equip two-handed axes, maces and swords in one hand. Also reduces your chance to hit with damage-dealing abilities that require a weapon by 5%. (1 Rank) | |
| Incite | 02 (5 Pt Req) | Protection | Increases the critical strike chance of your Heroic Strike, Thunder Clap and Cleave abilities by 5%/10%/15%. (3 Ranks) | |
| Improved Spell Reflection | 04 (15 Pt Req) | Protection | Reduces the chance you'll be hit by spells by 2/4% and when the ability is used it will reflect the first spell cast against the 2/4 closest party members. No longer reduces the cooldown of Spell Reflection. (2 Ranks) | |
| Safeguard | 07 (30 Pt Req) | Protection | Reduces damage taken by the target of your Intervene ability by 15/30% for 6 sec. (2 Ranks) | |
| Vigilance | 07 (30 Pt Req) | Protection | Focus your protective gaze on a group or raid target, reducing their damage taken by 3% and transfers 10% of the threat they cause to you. In addition, each time they are hit by an attack your Taunt cooldown is refreshed. Lasts 30 min. This effect can only be on one target at a time. (Replaces Shield Slam). (1 Rank) (Instant, 30 yd Range | |
| Warbringer | 09 (40 Pt Req) | Protection | Your Charge ability is now usable while in combat and in any stance. In addition, your Charge, Intercept and Intervene abilities will remove all movement impairing effects. (1 Rank) | |
| Critical Block | 09 (40 Pt Req) | Protection | Your successful blocks have a 10/20/30% chance to block double the normal amount and increases your chance to critically hit with your Shield Slam ability by an additional 5/10/15%. (3 Ranks) | |
| Sword and Board | 10 (45 Pt Req) | Protection | Increases the critical strike chance of your Devastate ability by 5/10/15% and when your Devastate or Revenge ability deals damage it has a 10/20/30% chance of refreshing the cooldown of your Shield Slam ability and reducing its cost by 100% for 5 sec. (3 Ranks) | |
| Damage Shield | 10 (45 Pt Req) | Protection | Whenever you take damage from or block a melee attack you cause damage equal to 10/20% of your block value. (2 Ranks) | |
| Shockwave | 11 (50 Pt Req) | Protection | Sends a wave of force in front of the warrior, causing [0.75*AP] damage (based on attack power) and stunning all enemy targets within 10 yards in a frontal cone for 4 seconds. (1 Rank) |
Notes on listed Abilities/Talents: Abilities and Talent description may not match WoWHead tooltips. All information listed here is based on the very latest updates to Blizzard's official talent calculators and patch notes, which are more up-to-date than the in-game builds from which WoWHead draws its data. We are not responsible for discrepancies in WoWHead's database.
| Ability | Rank | Level | School | Description | |
| Bladestorm | Rank 01 | 60 | Arms | Instantly Whirlwind all nearby targets and for the next 6 sec you will perform a whirlwind attack every 1 sec seconds. While under the effects of Bladestorm, you can move but cannot perform any other abilities but you do not feel pity or remorse or fear and you cannot be stopped unless killed. (Talent: Tier 11) (25 Rage, Instant, 1.5 min Cooldown) | |
| Bloodbath | Rank 01 | 60 | Arms | Wound up to 5 enemy targets within 8 yards, causing 244 to 256 damage and causing them to Bleed for 250 damage over 15 seconds. If the target becomes Enraged, the Bloodbath bleed effect causes four times the normal damage. (15 Rage, Instant, 5 yd Range) | |
| Heroic Strike | Rank 12 | 72 | Arms | A strong attack that increases melee damage by 10% and causes a high amount of threat. Causes 151 additional damage against Dazed targets. (15 Rage, Next melee attack, 5 yd Range) | |
| Heroic Strike | Rank 13 | 76 | Arms | A strong attack that increases melee damage by 10% and causes a high amount of threat. Causes 173 additional damage against Dazed targets. (15 Rage, Next melee attack, 5 yd Range) | |
| Heroic Throw | Rank 01 | 80 | Arms | Throws your weapon at the enemy causing [1 + AP * 0.50] damage (based on attack power). This ability causes high threat. (Instant, 0.5 sec cast, 20 sec cooldown, 30 yd range) | |
| Mortal Strike | Rank 07 | 75 | Arms | A vicious strike that deals weapon damage plus 320 and wounds the target, reducing the effectiveness of any healing by 50% for 10 sec. (30 Rage, Instant, 6 sec Cooldown, 5 yd Range) | |
| Mortal Strike | Rank 08 | 75 | Arms | A vicious strike that deals weapon damage plus 380 and wounds the target, reducing the effectiveness of any healing by 50% for 10 sec. (30 Rage, Instant, 6 sec Cooldown, 5 yd Range) | |
| Rend | Rank 09 | 71 | Arms | Wounds the target causing them to bleed for 375 damage plus an additional [0.3 * ((MWB + mwb) / 2 + AP / 14 * MWS)] (based on weapon damage) over 15 sec. If the target becomes Enraged, Rend causes four times the normal damage. (10 Rage, Instant, 5 yd Range) | |
| Rend | Rank 10 | 76 | Arms | Wounds the target causing them to bleed for 450 damage plus an additional [0.3 * ((MWB + mwb) / 2 + AP / 14 * MWS)] (based on weapon damage) over 15 sec. If the target becomes Enraged, Rend causes four times the normal damage. (10 Rage, Instant, 5 yd Range) | |
| Thunder Clap | Rank 08 | 73 | Arms | Blasts nearby enemies increasing the time between their attacks by 10% for 30 sec and doing 247 damage to them. Damage increased by attack power. This ability causes additional threat. (20 Rage, Instant, 4 sec Cooldown) | |
| Thunder Clap | Rank 09 | 78 | Arms | Blasts nearby enemies increasing the time between their attacks by 10% for 30 sec and doing 300 damage to them. Damage increased by attack power. This ability causes additional threat. (20 Rage, Instant, 4 sec Cooldown) | |
| Battle Shout | Rank 09 | 78 | Fury | The warrior shouts, increasing the attack power of all party or raid members within 20 yards by 548. Lasts 2 min. (10 Rage, Instant) | |
| Cleave | Rank 07 | 72 | Fury | A sweeping attack that does your weapon damage plus 189 to the target and his nearest ally. (20 Rage, Next melee attack, 5 yd Range) | |
| Cleave | Rank 08 | 77 | Fury | A sweeping attack that does your weapon damage plus 222 to the target and his nearest ally. (20 Rage, Next melee attack, 5 yd Range) | |
| Commanding Shout | Rank 02 | 74 | Fury | Increases maximum health of all party and raid members within 20 yards by 1855. Lasts 2 min. (10 Rage, Instant) | |
| Commanding Shout | Rank 03 | 80 | Fury | Increases maximum health of all party and raid members within 20 yards by 2255. (10 Rage, Instant) | |
| Demoralizing Shout | Rank 08 | 79 | Fury | Reduces the melee attack power of all enemies within 10 yards by 410 for 30 sec. (10 Rage, Instant) | |
| Enraged Regeneration | Rank 01 | 75 | Fury | You regenerate 30% of your total health over 10 sec. This ability requires an Enrage effect, consumes all Enrage effects and prevents any from affecting you for the full duration. (15 rage, 3 min cooldown) | |
| Execute | Rank 08 | 73 | Fury | Attempt to finish off a wounded foe, causing [1142 + AP * 0.2] damage and converting each extra point of rage into 30 additional damage. Only usable on enemies that have less than 20% health. (15 Rage, Instant, 5 yd Range) | |
| Execute | Rank 09 | 80 | Fury | Attempt to finish off a wounded foe, causing [1456 + AP * 0.2] damage and converting each extra point of rage into 38 additional damage. Only usable on enemies that have less than 20% health. (15 Rage, Instant, 5 yd Range) | |
| Heroic Fury | Rank 01 | 50 | Fury | Removes any Immobilization effects and refreshes the cooldown of your Intercept ability. (Talent: Tier 9) (Instant, 45 sec Cooldown) | |
| Slam | Rank 07 | 74 | Fury | Slams the opponent, causing weapon damage plus 220. (15 Rage, 1.5 sec Cast, 5 yd Range) | |
| Slam | Rank 08 | 79 | Fury | Slams the opponent, causing weapon damage plus 250. (15 Rage, 1.5 sec Cast, 5 yd Range) | |
| Devastate | Rank 04 | 75 | Protection | Sunder the target's armor causing the Sunder Armor effect. In addition, causes 50% of weapon damage plus 53 for each application of Sunder Armor on the target. The Sunder Armor effect can stack up to 5 times. (15 Rage, Instant, 5 yd range) | |
| Devastate | Rank 05 | 80 | Protection | Sunder the target's armor causing the Sunder Armor effect. In addition, causes 50% of weapon damage plus 63 for each application of Sunder Armor on the target. The Sunder Armor effect can stack up to 5 times. (15 Rage, Instant, 5 yd range) | |
| Revenge | Rank 09 | 80 | Protection | Instantly counterattack an enemy for [1454 + AP * 0.207] to [1776 + AP * 0.207] damage. Revenge is only usable after the warrior blocks, dodges or parries an attack. (5 Rage, Instant, 5 sec Cooldown, 5 yd range) | |
| Shield Break | Rank 01 | 75 | Protection | Break down the enemy's defenses, disarming any shield they have equipped or reducing the chance the enemy will block by 3% for 10 sec. (15 Rage, Instant, 1 min Cooldown, 5 yd Range) | |
| Shield Slam | Rank 07 | 75 | Protection | Slam the target with your shield, causing 837 to 879 damage, modified by your shield block value, and dispels 1 magic effect on the target. Also causes a high amount of threat. (20 Rage, Instant, 6 sec Cooldown, 5 yd Range) | |
| Shield Slam | Rank 08 | 80 | Protection | Slam the target with your shield, causing 990 to 1040 damage, modified by your shield block value, and dispels 1 magic effect on the target. Also causes a high amount of threat. (20 Rage, Instant, 6 sec Cooldown, 5 yd Range) | |
| Shockwave | Rank 01 | 60 | Protection | Sends a wave of force in front of the warrior, causing [0.75*AP] damage (based on attack power) and stunning all enemy targets within 10 yards in a frontal cone for 4 seconds. (Talent: Tier 11) (15 Rage, Instant, 20 sec Cooldown, 5 yd Range) | |
| Sunder Armor | Rank 07 | 77 | Protection | Sunders the target's armor, reducing it by 785 per Sunder Armor and causes a high amount of threat. Threat increased by attack power. Can be applied up to 5 times. Lasts 30 sec. (20 Rage, Instant, 6 sec Cooldown, 5 yd Range) | |
| Vigilance | Rank 01 | 40 | Protection | Focus your protective gaze on a group or raid target, reducing their damage taken by 3% and transfers 10% of the threat they cause to you. In addition, each time they are hit by an attack your Taunt cooldown is refreshed. Lasts 30 min. This effect can only be on one target at a time. (Talent: Tier 7) (Instant, 30 yd Range) |
(Source)
See: MMO-Champion
See Also: Official Calculator Updates
(From WoWInsider's coverage)
Insert non-formatted text here -->
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All rights reserved.